|
Level One (Employee's Assessment of a Leader)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. COMMUNICATION DIMENSION |
||
| 1. | ...That you are free to discuss your job with your leader? | |
| 2. | ...With the frequency your leader asks you for your ideas and suggestions on solving job problems? | |
| 3. | ...That you can privately, but candidly, question your leader’s suggestions, requirements and communications? | |
| 4. | ...That you can contact your leader when necessary? | |
|
||
| 5. | ...With the frequency your leader uses your ideas and suggestions? | |
| 6. | ...That your leader has confidence in you and your decisions? | |
| 7. | ...That your leader supports your decisions? | |
|
||
| 8. | ...That your leader knows or can help develop the solutions to most of your job or task problems? | |
|
||
| 9. | ...That your leader provides sufficient assistance, equipment, training, and resources to allow you to successfully perform your job? | |
| 10. | ...That your leader responds to your requests quickly? | |
| 11. | ...With the frequency your leader offers you assistance or help? | |
|
||
| 12. | ...With the frequency your leader compliments you on your job performance? | |
| 13. | ...With the pleasantness of your leader? | |
| 14. | ...That the other staff of your leader are pleasant? | |
|
||
| 15. | ...That your leader provides the information you need to improve your job performance? | |
| 16. | ...That the performance information provided to you by your leader is used to help you rather than used punitively? | |
| 17. | ...That your leader helps you understand the purpose of your job and work tasks as they relate to the organization’s mission? | |
|
||
| 18. | ...That your leader allows you sufficient independence in making decisions concerning your job? | |
| 19. | ...That after considering other points of view your leader makes firm and lasting decisions? | |
|
||
| 20. | ...That your leader is sensitive to diversity and differences among people? | |
| 21. | ...That your leader is family sensitive? | |
|
||
| 22. | ...That you are happy working in this leader's unit? | |
|
|
||
A. COMMUNICATION DIMENSION |
||
| 1. | ...That your staff are free to discuss their job with you? | |
| 2. | ...With the frequency you ask your staff for their ideas and suggestions on solving job problems? | |
| 3. | ...That your staff can privately, but candidly, question your suggestions, requirements, and communications? | |
| 4. | ...That your staff can contact you when necessary? | |
|
||
| 5. | ...With the frequency you use your staff’s ideas and suggestions? | |
| 6. | ...That you have confidence in your staff and their decisions? | |
| 7. | ...That you support your staff’s decisions? | |
|
||
| 8. | ...That you know or can help your staff develop the solutions to most of their job or task problems? | |
|
||
| 9. | ...That you provide sufficient assistance, equipment, training, and resources to allow your staff to successfully perform their job? | |
| 10. | ...That you respond to your staff’s requests quickly? | |
| 11. | ...With the frequency you offer your staff assistance or help? | |
|
||
| 12. | ...With the frequency you compliment your staff on their job performance? | |
| 13. | ...That you are pleasant? | |
| 14. | ...That the other staff in the unit supervised by you are pleasant? | |
|
||
| 15. | ...That you provide the information your staff needs to improve their job performance? | |
| 16. | ...That the performance information provided by you is used to help your staff rather than used punitively? | |
| 17. | ...That you help your staff understand the purpose of their job and work tasks as they relate to the organization’s mission? | |
|
||
| 18. | ...That you allow your staff sufficient independence in making decisions concerning their job? | |
| 19. | ...That after considering other points of view, you make firm and lasting decisions? | |
|
||
| 20. | ...That you are sensitive to diversity and difference among people? | |
| 21. | ...That you are family sensitive? | |
|
||
| 22. | ...That your staff are happy working in your unit? | |
|
|
||
A. COMMUNICATION DIMENSION |
||
| 1. | ...That the staff of this leader are free to discuss their jobs with their leader? | |
| 2. | ...With the frequency this leader asks his/her staff for their ideas and suggestions in solving job problems? | |
| 3. | ...That the staff of this leader can privately, but candidly, question their leader’s suggestions, requirements, and communications? | |
| 4. | ...That the staff can contact their leader when necessary? | |
|
||
| 5. | ...With the frequency this leader uses his/her staff’s ideas and suggestions? | |
| 6. | ...That this leader has confidence in his/her staff and their decisions? | |
| 7. | ...That this leader supports the decisions of his/her staff? | |
|
||
| 8. | ...That this leader knows or can help develop the solutions to most of his/her staff’s job or task problems? | |
|
||
| 9. | ...That this leader provides sufficient assistance, equipment, training, and resources to allow his/ her staff to successfully perform their jobs? | |
| 10. | ...That this leader responds to his/her staff’s requests quickly? | |
| 11. | ...With the frequency this leader offers assistance or help to his/her staff? | |
|
||
| 12. | ...With the frequency this leader compliments her/his staff on their job performances? | |
| 13. | ...That this leader is pleasant with his/her staff? | |
| 14. | ...That the staff of this leader are pleasant? | |
|
||
| 15. | ...That this leader provides the information her/his staff need to improve their job performance? | |
| 16. | ...That the performance information provided by this leader to his/her staff is used to help them rather than used punitively? | |
| 17. | ...That this leader helps her/his staff understand the purpose of their jobs and work tasks as they relate to the organization’s mission? | |
|
||
| 18. | ...That this leader allows his/her staff sufficient independence in making decisions concerning their jobs? | |
| 19. | ...That after considering other points of view this leader makes firm and lasting decisions? | |
|
||
| 20. | ...That this leader is sensitive to diversity and differences among people? | |
| 21. | ...That this leader is family sensitive? | |
|
||
| 22. | ...That this leader’s staff are happy working in her/his unit? | |
|
|
||
A. COMMUNICATION DIMENSION |
||
| 3. | ...That you can privately, but candidly, question this individual's suggestions, requirements and communications? | |
| 4. | ...That you can contact this individual when necessary? | |
|
||
| 10. | ...That this individual responds to your requests quickly? | |
|
||
| 13. | ...With the pleasantness of this individual? | |
|
||
| 15. | ...That this individual provides the information you need? | |
| 17. | ...That this individual helps you understand the purpose of their suggestions, requirements and communications? | |
|
||
| 20. | ...That this individual is sensitive to diversity and differences among people? | |
|
|
||
A. COMMUNICATION DIMENSION |
||
| 3. | ...That your customers can privately, but candidly, question your suggestions, requirements, and communications? | |
| 4. | ...That your customers can contact you when necessary? | |
|
||
| 10. | ...That you respond to your customers’ requests quickly? | |
|
||
| 13. | ...That you are pleasant with your customers? | |
|
||
| 15. | ...That you provide the information your customers' need? | |
| 17. | ...That you help your customers understand the purpose of your suggestions, requirements, and communications? | |
|
||
| 20. | ...That you are sensitive to diversity and difference among people? | |
|
|
||

| ||||||